<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blather Consulting Services</title>
	<atom:link href="http://www.blatherconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blatherconsulting.com</link>
	<description>Dave Walsh - Writer, Photographer, Media Consultant</description>
	<lastBuildDate>Sun, 16 May 2010 13:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arctic Under Pressure 2010</title>
		<link>http://www.blatherconsulting.com/2010/05/16/arctic-pressure-2010/</link>
		<comments>http://www.blatherconsulting.com/2010/05/16/arctic-pressure-2010/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blatherconsulting.com/?p=200</guid>
		<description><![CDATA[Blather Consulting&#8217;s Dave Walsh is off to the Arctic again in May 2010, on board the Greenpeace ship Esperanza which will be examining the effects of ocean acidification, the decline of sea ice, and the migration north of fishing fleets. Dave will be coordinating all media issues on board the ship; handling media inquiries, writing [...]]]></description>
			<content:encoded><![CDATA[<p>Blather Consulting&#8217;s Dave Walsh is off to the Arctic again in May 2010, on board the Greenpeace ship <em>Esperanza</em> which will be examining the effects of ocean acidification, the decline of sea ice, and the migration north of fishing fleets. Dave will be coordinating all media issues on board the ship; handling media inquiries, writing of press releases and web stories, managing the media team, and overeeing output of text, video and photo to the media, as well for working with media joining the ship.<br />
<a href="http://www.greenpeace.org/international/en/news/features/arctic-under-pressure120510/">Read more on the Greenpeace website &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatherconsulting.com/2010/05/16/arctic-pressure-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Photographer of the Year commendation</title>
		<link>http://www.blatherconsulting.com/2009/10/08/news1/</link>
		<comments>http://www.blatherconsulting.com/2009/10/08/news1/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blatherconsulting.com/?p=12</guid>
		<description><![CDATA[Dave Walsh&#8217;s photograph, &#8220;Solar Power Vs. Fossil Fuel&#8221;, has been highly commended by the 2009 Environmental Photographer of the Year awards. More information on davewalshphoto.com &#187;
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_49" class="wp-caption alignleft" style="width: 160px"><a href="http://www.davewalshphoto.com/blog/2009/09/environmental-photographer-of-the-year-solar-energy-versus-fossil-fuel-highly-commended.html"><img src="http://www.blatherconsulting.com/wp-content/uploads/2010/02/MG_8368bull_island_248-150x150.jpg" alt="Solar Energy vs fossil Fuel" title="Solar Energy vs fossil Fuel " width="150" height="150" class="size-thumbnail wp-image-49" /></a><p class="wp-caption-text">Solar Energy vs fossil Fuel </p></div>Dave Walsh&#8217;s photograph, &#8220;Solar Power Vs. Fossil Fuel&#8221;, has been highly commended by the 2009 Environmental Photographer of the Year awards. More information on <a href="http://www.davewalshphoto.com/blog/2009/09/environmental-photographer-of-the-year-solar-energy-versus-fossil-fuel-highly-commended.html">davewalshphoto.com &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatherconsulting.com/2009/10/08/news1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace expedition to the Arctic 2009</title>
		<link>http://www.blatherconsulting.com/2009/09/30/blathers-dave-walsh-greenpeace-expedition-arctic/</link>
		<comments>http://www.blatherconsulting.com/2009/09/30/blathers-dave-walsh-greenpeace-expedition-arctic/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blatherconsulting.com/?p=183</guid>
		<description><![CDATA[Blather Consulting's Dave Walsh is currently on board the Greenpeace ship <em>Arctic Sunrise</em> in northwest Greenland, as part of three-month expedition to the high arctic, working with scientists to study the effects of climate change on Greenland’s ice cap and the Arctic Sea Ice.]]></description>
			<content:encoded><![CDATA[<p>Blather Consulting&#8217;s Dave Walsh spent from June until September 2009 on board the Greenpeace ship <em>Arctic Sunrise</em> in Greenland  and Svalbard, as part of three-month expedition to the Arctic, working with scientists to study the effects of climate change on both Greenland’s ice cap and the Arctic sea ice, in the lead-up to the December 2009 Copenhagen Climate Summit. Dave was coordinating all media issues on board the ship; handling media inquiries, writing of press releases and web stories, managing the media team, and was responsible for text and video output, and for working with visiting media.<br />
<a href="http://weblog.greenpeace.org/climate/arctic_impacts/">Read the weblog &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatherconsulting.com/2009/09/30/blathers-dave-walsh-greenpeace-expedition-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
